Return to relay index, NATO home page. Goto course 11A, 12A, 4GL, 4GM, 5AL, 5AM, 7AX, 7AY, 7BX, 7BY, 7BZ, 7CX, 7CY, 7CZ

Results for Relay A: Relay A

Pos Time     Bib  Club   Team                          Lap 1        Lap 2        Lap 3        Lap 4        Lap 5        Lap 6        Lap 7        Courses
1   414:05     6  INT    INT Team CompassPoint A       73:17 (8)    66:26 (5)    35:56 (4)    78:13 (2)    48:40 (1)    38:52 (1)    72:41 (1)    7CZ,7AX,4GM,11A,7BY,5AL,12A
2   419:54    11  SHUOC  Sex Club 7                    66:05 (5)    65:32 (2)    35:53 (1)    80:58 (1)    58:56 (2)    35:33 (2)    76:57 (2)    7BZ,7AX,4GM,11A,7CY,5AL,12A
3   423:54     5  GRAMAR GRAMAR Men          [Sutton]  67:47 (6)    67:53 (4)    38:05 (3)    84:51 (4)    53:19 (3)    40:19 (3)    71:40 (3)    7BX,7AY,4GL,11A,7CZ,5AM,12A
4   450:31    12  SYO    SYO                           61:56 (1)    73:40 (3)    47:57 (5)    83:36 (5)    62:19 (5)    41:46 (4)    79:17 (4)    7CY,7AX,4GM,11A,7BZ,5AL,12A
5   472:00**   4  FVO    FVO Men                       83:42 (10)   79:12 (8)    44:41 (7)    75:02 (6)    61:52 (6)    38:47 (5)                 7AY,7BX,4GM,11A,7CZ,5AL,12A
6   487:21     7  MDOC   MDOC A                        63:07 (3)    66:14 (1)    41:49 (2)    84:23 (3)    57:44 (4)   123:23 (8)    50:41 (5)    7BY,7AX,4GL,11A,7CZ,12A,5AM
7   501:46     9  OD     OD 1                          62:05 (2)    96:20 (7)    49:34 (8)    78:36 (8)    61:01 (7)    53:14 (6)   100:56 (6)    7CY,7AX,4GL,11A,7BZ,5AM,12A
8   526:24     2  BAOC   BAOC Argonauts                72:27 (7)   110:33 (9)    45:12 (9)    87:41 (9)    61:48 (8)    47:27 (7)   101:16 (7)    7BY,7AX,4GM,11A,7CZ,5AL,12A
9   550:43     1  AIRE   Night AIRE                    79:25 (9)   105:45 (10)   60:47 (10)   76:49 (10)   70:23 (9)    59:50 (9)    97:44 (8)    7AX,7BY,4GL,11A,7CZ,5AM,12A
10  553:10    15  WCOC   WCOC                         106:28 (14)   90:04 (11)   53:12 (11)   98:07 (11)   65:45 (10)   53:44 (10)   85:50 (9)    7CZ,7AY,4GL,11A,7BX,5AM,12A
11  580:23    17  SLOW   SLOW Handclap     [Handicap] 104:22 (13)  105:06 (13)   61:01 (14)   85:48 (13)   70:59 (12)   51:15 (11)  101:52 (10)   7CX,7AY,4GM,11A,7BZ,5AL,12A
12  594:56    16  CLOK   CLOK A                        86:00 (11)  121:13 (12)   55:29 (13)   94:53 (14)   67:56 (11)   57:09 (12)  112:16 (11)   7BZ,7AY,4GM,11A,7CX,5AL,12A
13  641:14    13  SROC   SROC              [Handicap]  92:41 (12)  119:24 (14)   49:01 (12)   94:46 (12)   95:08 (13)   60:05 (13)  130:09 (12)   7BZ,7AY,4GL,11A,7CX,5AM,12A
14  685:14     8  NATO   NATO Neanderthals [Handicap] 106:33 (15)  114:19 (15)   80:06 (15)   98:43 (15)  118:38 (14)   63:12 (14)  103:43 (13)   7BZ,7AX,4GL,11A,7CY,5AM,12A
dsq 476:38     3  CLYDE  CLYDEside Express             64:40 (4)    83:11 (6)    47:48 (6)    88:59 (7)    63:37 Dsq    43:50 ----   84:33 ----   7CZ,7BX,4GL,11A,7AY,5AM,12A
ret           10  SELOC  SELOC Double Or Quits               Ret   123:21 ----   51:08 ----  149:10 ----   80:19 ----   91:12 ----         Ret    7CZ,7AX,4GL,11A,7BY,5AM,12A

Harvester Trophy        Open
Handicap Trophy         Handicap (49- points)
Sutton Park Trophy      Sutton (Not in first 3 in previous 5 events)

** FVO Men: Nick Barrable took about 89 minutes on lap 7 having spent some time looking for his lost e-card near the 7th control. He manually punched his maps for the rest of the course, and the backup memory of the early controls shows he e-punched the first six controls.


Return to Top, relay index, NATO home page. Goto course 11A, 12A, 4GL, 4GM, 5AL, 5AM, 7AX, 7AY, 7BX, 7BY, 7BZ, 7CX, 7CY, 7CZ

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663

Results service provided by MERCS.