Return to class index.
Goto previous class M55S, next class M60S
Splits for course 20: Race 1 and Race 2

Results for Class M60L
Race 1: Length 8.3km, 360m climb, 20 controls (course 16)
Race 2: Length 7.8km, 225m climb, 20 controls

                                                    Race 1       Race 2
  1  Andy Hemsted             HOC    GBR 112:43     51:54(1)     60:49(2)
  2  Alistair Wood            AIRE   GBR 113:02     54:59(3)     58:03(1)
  3  Eddie Harwood            MOR    GBR 116:58     55:51(4)     61:07(3)
  4  Neville Baker            TVOC   GBR 121:40     53:49(2)     67:51(6)
  5  Mike Smithard            DEE    GBR 127:45     61:33(7)     66:12(5)
  6  John Britton             MDOC   GBR 128:14     62:59(11)    65:15(4)
  7  Steve Whitehead          EBOR   GBR 128:43     60:24(6)     68:19(7)
  8  Andrew Parkinson         SO     GBR 134:00     64:24(13)    69:36(8)
  9  Mark Glaisher            SAX    GBR 134:54     62:31(9)     72:23(11)
 10  Charlie Turner           SLOW   GBR 136:44     66:50(21)    69:54(9)
 11  Bill Hanley              SYO    GBR 137:14     63:29(12)    73:45(15)
 12  David Jukes              BKO    GBR 138:10     64:45(15)    73:25(13)
 13  Alan Williamson          SO     GBR 140:45     69:47(27)    70:58(10)
 14  Wilfrid Taylor           DEVON  GBR 141:47     68:56(26)    72:51(12)
 15  Jonathan Howell          WCH    GBR 142:18     66:20(20)    75:58(19)
 16  Robin Smith              SOC    GBR 142:45     62:48(10)    79:57(24)
 17  Tony Carlyle             AIRE   GBR 143:12     64:51(16)    78:21(22)
 18  Ian Sayer                WSX    GBR 144:44     71:12(31)    73:32(14)
 19  Michael Baggott          HOC    GBR 144:50     65:22(17)    79:28(23)
 20  Richard Towler           LOC    GBR 145:43     70:57(30)    74:46(18)
 21  John van Rooyen          SAX    GBR 145:55     67:50(22)    78:05(21)
 22  Mike Godfree             DVO    GBR 146:54     73:05(37)    73:49(16)
 23  Don McKerrow             SLOW   GBR 149:44     72:35(35)    77:09(20)
 24  Richard Payne            EPOC   GBR 149:50     75:17(42)    74:33(17)
 25  Peter Martin             SAX    GBR 149:52     68:12(24)    81:40(26)
 26  Tim Sands                SOC    GBR 149:59     68:09(23)    81:50(27)
 27  Stefan Stasiuk           BKO    GBR 150:43     68:31(25)    82:12(28)
 28  Martyn Gill              AIRE   GBR 151:23     65:48(19)    85:35(31)
 29  Ted Finch                FVO    GBR 153:54     73:50(40)    80:04(25)
 30  David Bray               LEI    GBR 162:16     76:46(43)    85:30(30)
 31  Dave Chapman             SN     GBR 162:34     76:54(44)    85:40(32)
 32  Robert Brandon           OD     GBR 165:28     71:37(32)    93:51(43)
 33  Steve Robertson          QO     GBR 166:22     73:36(39)    92:46(42)
 34  Stan Alexander           OD     GBR 167:23     77:35(45)    89:48(36)
 35  Robin Strain             ELO    GBR 168:25     78:56(50)    89:29(34)
 36  Jim Mallinson            SLOW   GBR 168:31     78:02(46)    90:29(37)
 37  David Young              SO     GBR 171:10     80:05(53)    91:05(39)
 38  Terry Smith              SOC    GBR 172:10     73:10(38)    99:00(50)
 39  John Simmons             BOK    GBR 172:23     64:35(14)   107:48(71)
 40  David Kershaw            ESOC   GBR 173:56     73:57(41)    99:59(52)
 41  Denis Reidy              AJAX   IRL 173:57     71:55(33)   102:02(57)
 42  Charles Nelson           HOC    GBR 175:30     86:25(70)    89:05(33)
 43  Philip Baxter            LVO    GBR 176:15     83:51(62)    92:24(41)
 44  Neil Grant               SWOC   GBR 176:42     72:36(36)   104:06(59)
 45  Roger Stein              SBOC   GBR 176:57     85:21(67)    91:36(40)
 46  Stephen Searle           NOR    GBR 177:37     81:35(57)    96:02(49)
 47  Andrew Payne             DEE    GBR 178:14     82:25(58)    95:49(48)
 48  David Kingdon            SAX    GBR 178:54     78:36(48)   100:18(53)
 49  Bob Beresford            TVOC   GBR 179:11     85:00(65)    94:11(44)
 50  Colin Hicks              SOC    GBR 179:47     70:15(28)   109:32(74)
 51  Roger Lott               AIRE   GBR 181:08     85:21(67)    95:47(47)
 52  Chris Virgo              DEVON  GBR 181:12     86:59(71)    94:13(45)
 53  Jim Elder                CLOK   GBR 183:11     79:02(51)   104:09(60)
 54  Paul Taunton             NGOC   GBR 184:30     89:17(75)    95:13(46)
 55  John Mills               SWOC   GBR 188:15     88:22(73)    99:53(51)
 56  John Williams            SOS    GBR 188:27     81:33(56)   106:54(68)
 57  Trevor Crowe             BOK    GBR 189:18     84:26(63)   104:52(64)
 58  Mike Broderick           BADO   GBR 189:36     85:01(66)   104:35(63)
 59  Barry Olds               KERNO  GBR 191:17     84:58(64)   106:19(66)
 60  Paul Langston            HH     GBR 192:31     79:20(52)   113:11(77)
 61  John Nash                LOC    GBR 192:40     85:39(69)   107:01(69)
 62  Mike Elliot              MV     GBR 192:46     91:09(78)   101:37(55)
 63  Nicholas Pugh            SOS    GBR 194:39     91:59(79)   102:40(58)
 64  Ian Wells                RAFO   GBR 198:15     90:44(77)   107:31(70)
 65  Stephen Round            SELOC  GBR 198:54     97:55(85)   100:59(54)
 66  Michael Cullen           DEVON  GBR 203:48     97:17(83)   106:31(67)
 67  Gwyn Davies              SARUM  GBR 207:45     96:39(82)   111:06(75)
 68  Ian Gilliver             MDOC   GBR 209:39    105:21(88)   104:18(62)
 69  Peter Dudman             SO     GBR 209:50     97:21(84)   112:29(76)
 70  Philip Beale             SN     GBR 211:27     94:36(81)   116:51(79)
 71  Ken Patterson            AIRE   GBR 212:30    108:20(90)   104:10(61)
 72  Paul Kilpin              TVOC   GBR 214:52    106:32(89)   108:20(73)
 73  Ian Hudson               BKO    GBR 245:00    113:52(93)   131:08(81)
 74  Andrew Waters            WCH    GBR 257:09    112:31(92)   144:38(83)
 75  Derry Kelleher           NOR    GBR 263:10     78:19(47)   184:51(85)
 76  Michael White (M75)      MV     GBR 371:04    170:16(94)   200:48(86)
     Laurence Gossage         BOK    GBR            87:36(72)         
     Bob Dredge               WCH    GBR            58:00(5)         m
     Steve Ingleby            DEE    GBR            62:28(8)       rtd
     John Robinson            WCH    GBR            65:43(18)      rtd
     Keith Downing            SMOC   GBR                         89:33(35)
     Peter Riches             TVOC   GBR                m       114:05(78)
     John Shucksmith          WIM    GBR                        122:57(80)
     Peter Colbert            SWOC   GBR                m       150:21(84)
     Dave Hartley             NGOC   GBR            89:01(74)         
     Harry Goldingay          HH     GBR           108:59(91)         
     David Cave-Ayland        DFOK   GBR           101:35(87)         
     Chris Shaw               HAVOC  GBR            82:50(60)         
     Paul Ferguson            SROC   GBR            93:19(80)      rtd
     Doug Kennedy             TVOC   GBR            82:58(61)         
     Ian Jones                WCH    GBR            80:34(55)         
     Colin Webster            HH     GBR            71:57(34)         
     Stuart Swalwell          DVO    GBR            78:51(49)        m
     Barrie Pearson           SO     GBR            99:20(86)         
     Phil Hall                SARUM  GBR                         82:24(29)
     Stephen Peacock          SN     GBR            89:52(76)         
     Chris Brown              WAOC   GBR                         90:43(38)
     Robert Haskins           LEI    GBR                        108:02(72)
     Mick Sadler              COBOC  GBR                        139:37(82)
     Roger Edwards            LEI    GBR            70:36(29)         
     Kieran Devine            SOC    GBR                        101:52(56)
     Ray Weekes               CHIG   GBR            80:30(54)         
     Stephen Fletcher         BKO    GBR            82:39(59)         
     Phil Warry               BOK    GBR                        105:03(65)

Return to Top, class index.
Goto previous class M55S, next class M60S
Splits for course 20: Race 1 and Race 2

Results service provided by MERCS.