OMM 2013, Brecon Beacons, Sunday 27th Oct

Class B - Results - Combined

Place    Time Team  Names                       Category  Sat/Sun (pl)
  1   6:59:40  267  Peter Hodkinson                       4:23:48 (1)  
                    Joseph Fisher                         2:35:52 (1)  
2 7:42:30 271 Richard Kowenicki 4:54:49 (2) Tom Samuel 2:47:41 (3)
3 8:00:39 205 Edward Howell 5:23:24 (7) Ben Kelsey Mil 2:37:15 (2)
4 8:05:49 281 Adam Jackson 5:05:10 (4) Alex Smith 3:00:39 (6)
5 8:06:59 276 Andy Thompson 4:55:55 (3) Sam Ware 3:11:04 (11)
6 8:13:31 263 Tim Street 5:22:10 (6) Jon Street 2:51:21 (4)
7 8:22:55 269 Emil Ljungdahl Mix 5:21:54 (5) Nicole Ljungdahl 3:01:01 (7)
8 8:45:18 279 Simon Gardner 5:49:02 (11) Jack Wood 2:56:16 (5)
9 8:45:40 275 Howard Whittaker 5:40:38 (8) Rob Higginson 3:05:02 (8)
10 8:51:54 149 Tom Woolley 5:45:45 (10) Simon Richards Mil 3:06:09 (9)
11 9:06:08 148 Alastair Robertson Mix 5:43:39 (9) Natalya Kennedy 3:22:29 (16)
12 9:10:36 230 Niklas Kavius 5:57:13 (13) Bjorn Malmgren 3:13:23 (14)
13 9:12:20 215 Rob Pilling 6:02:09 (14) Martyn James 3:10:11 (10)
14 9:24:38 262 Graham Anderson 5:51:45 (12) Duncan Coombs 3:32:53 (22)
15 9:30:55 259 Gareth Crossley 6:18:00 (18) Edward Davies 3:12:55 (12)
16 9:41:28 225 John Went 6:05:29 (15) Tom Bowden 3:35:59 (26)
17 9:44:25 257 Outi Kamarainen Mix 6:08:20 (16) Harry Matthews 3:36:05 (27)
18 9:51:50 201 Hazel Tant Mix 6:27:44 (21) Joseph Farnell 3:24:06 (17)
19 9:58:17 221 Julia Leventon Fem 6:24:24 (20) Ann Kristen Koehler 3:33:53 (24)
20 10:00:05 284 David Rennie 6:34:42 (24) Jamie Rennie 3:25:23 (18)
21 10:04:49 246 Danny Morrell 6:27:59 (22) Gerald Johnston Mil 3:36:50 (28)
22 10:10:44 217 Iwein Dekoninck 6:51:56 (34) Craig Davey 3:18:48 (15)
23 10:12:51 239 Laura Daniel Fem 6:40:23 (26) Anwen Darlington 3:32:28 (21)
24 10:16:09 232 David Nichols 7:03:06 (48) Lawrence Coghlan 3:13:03 (13)
25 10:17:22 199 Zoe Procter Fem 6:46:51 (32) Lucy Harris 3:30:31 (20)
26 10:23:09 194 Trevor Aslan 6:54:31 (36) Richard McLellan 3:28:38 (19)
27 10:25:19 270 Alice Bedwell Fem 6:28:52 (23) Alexandra Kilcoyne 3:56:27 (42)
28 10:30:06 214 Richard Page 6:54:56 (38) Rob Harwood 3:35:10 (25)
29 10:30:41 261 Robert Stephenson Vet 6:45:06 (30) Cliff Wyatt 3:45:35 (32)
30 10:31:20 277 Robert Carter 6:40:29 (27) Lawrence Brown 3:50:51 (37)
31 10:33:43 157 Matthew Hand Vet 6:42:06 (28) Paul Beeson 3:51:37 (38)
32 10:39:25 278 Yiannis Tridimas Mix Vet 7:01:35 (46) Eivor Laegreid 3:37:50 (30)
33 10:41:10 218 Alan Willoner 6:42:10 (29) Piers Miller 3:59:00 (43)
34 10:44:34 190 Patrick Stockreisser 7:06:49 (51) Duncan Manning 3:37:45 (29)
35 10:44:38 197 Melissa Hart Mix 6:55:43 (39) Paul Jones 3:48:55 (33)
36 10:53:06 191 Trish Chalk Mix 7:04:04 (49) John Catto 3:49:02 (34)
37 10:54:52 274 Sam Clough Mix 6:54:52 (37) Row Melbourne 4:00:00 (46)
38 10:55:21 195 Robert Thomson 6:53:51 (35) Jonathan Jones 4:01:30 (48)
39 10:55:40 228 Rowena Browne Fem Vet 6:55:46 (41) Sue Harding 3:59:54 (45)
40 10:57:08 152 Phylip Scott 7:00:42 (45) Jonjo Knott 3:56:26 (41)
41 11:01:44 202 Richard Holmes 6:55:44 (40) Martin Bullock 4:06:00 (52)
42 11:05:39 241 Simon Somerville 7:20:56 (59) Richard Pigott 3:44:43 (31)
43 11:06:38 182 Mark Nooney 6:58:15 (43) Jon Cresswell Mil 4:08:23 (57)
44 11:07:09 161 Tim Houldey 7:10:48 (53) Simon James Mil 3:56:21 (40)
45 11:07:56 206 James Ireland 7:17:37 (56) Daniel Werchola 3:50:19 (35)
46 11:08:33 137 Sam Sparks 7:00:41 (44) Treeve Gillian 4:07:52 (56)
47 11:10:00 280 Clive Tant Vet 7:02:21 (47) Martin Sellens 4:07:39 (54)
48 11:18:30 181 Thomas Wood 7:15:35 (54) Benjamin Beckwith 4:02:55 (50)
49 11:18:59 169 Michael Mitchell 7:18:52 (58) Daniel Britten 4:00:07 (47)
50 11:23:43 155 Tim Campion-Smith 6:45:16 (31) Logan Mills 4:38:27 (68)
51 11:25:53 283 Sharon McDonald Fem 7:23:14 (60) Jill Eccleston 4:02:39 (49)
52 11:29:12 179 Yousaf Mirza 7:29:33 (62) Tom Stroud 3:59:39 (44)
53 11:30:51 224 Graeme Peacock 7:40:20 (67) Stuart Duckworth 3:50:31 (36)
54 11:33:22 178 Bisanth Batuwitage 6:39:02 (25) David Gale 4:54:20 (75)
55 11:37:01 258 Michael Bourne Vet 7:17:29 (55) David Beerling 4:19:32 (60)
56 11:40:15 192 Paul Logie 7:32:25 (63) Rob Larder Mil 4:07:50 (55)
57 11:40:20 167 Mark Horton Vet 7:32:43 (64) David Pritchard 4:07:37 (53)
58 11:42:52 260 Heather Ohly Fem 6:56:13 (42) Ellie Pocock 4:46:39 (71)
59 11:47:50 248 Simon Froude Mix 6:50:27 (33) Katie Rockliff P/C 4:57:23 (77)
60 11:55:54 244 Jim Hardcastle 7:32:53 (65) Mark Wigley 4:23:01 (61)
61 12:01:15 166 Paul Cooper 7:42:49 (68) David Cooper P/C 4:18:26 (59)
62 12:09:00 227 Russ Ladkin Mix 7:28:15 (61) Yvonne Beckwith 4:40:45 (69)
63 12:10:35 171 Peter Bardsley 8:01:36 (75) Paul Noble 4:08:59 (58)
64 12:11:13 175 Jonathan Tatton 7:43:22 (70) Ashley Brice 4:27:51 (66)
65 12:12:02 210 David Siska 8:17:11 (85) Matej Pekarek 3:54:51 (39)
66 12:14:14 229 Matthew Forde 8:08:30 (79) Campbell Close Mil 4:05:44 (51)
67 12:33:34 170 Robert Reurekas 7:59:45 (74) Jan Ducker 4:33:49 (67)
68 12:33:43 238 Chris Laws 8:10:06 (80) Richard Batstone 4:23:37 (62)
69 12:40:19 174 Fraser Archibald 8:13:47 (81) Michael Wilson 4:26:32 (65)
70 12:53:31 173 Peter Wright 8:05:08 (77) Steven Hayes 4:48:23 (72)
71 12:57:52 251 John Haworth Vet 7:43:14 (69) Jon Bale 5:14:38 (82)
72 13:01:21 255 Michael Pope Vet 8:36:19 (88) Christopher Armour 4:25:02 (63)
73 13:03:07 254 Mark Balman Vet 8:37:10 (89) Tony Benton Mil 4:25:57 (64)
74 13:24:09 236 Simon Grayson 7:37:17 (66) Barney Wainwright 5:46:52 (86)
75 13:24:21 135 Jeanette Sumler-Hutchinson Mix Vet 8:38:19 (90) Ian Sumler-Hutch 4:46:02 (70)
76 13:26:41 223 Simon Tracey 7:51:36 (71) Euan Strachan 5:35:05 (84)
77 13:38:44 164 Lucy Pond Mix Vet 8:49:27 (93) Nick Pond Mil 4:49:17 (73)
78 13:44:45 145 Paul Taylor 8:38:48 (91) Matthew Foster Mil 5:05:57 (78)
79 14:02:05 134 Philip James Vet 9:08:17 (95) Chris Redfern 4:53:48 (74)
80 14:21:43 176 Glenn Ellis 7:59:13 (73) Adam Whittaker 6:22:30 (88)
81 14:25:00 150 Anissia White Mix 9:10:36 (96) Ian White P/C 5:14:24 (81)
82 14:42:46 142 David Rampersad 9:30:23 (100) Christian Rampersad P/C 5:12:23 (80)
83 15:18:43 144 Jason Hughes 9:42:30 (101) Ian Moss 5:36:13 (85)
84 17:20:46 209 Andrew Pelham 11:16:53 (104) Jonathan Ritson Mil 6:03:53 (87)

Incomplete course

 mp  10:16:30  222  Jes Dickin                            7:53:56 (72) 
                    Nick Marett                           2:22:34 (mp) 
mp 10:16:46 249 Patrick Wilkinson 6:43:15 (mp) Charles Duffield Mil 3:33:31 (23)
mp 10:27:43 231 Paul Bettridge 8:23:13 (86) Ben Ansell 2:04:30 (mp)
mp 10:49:28 233 Vikram Dhillon Vet 7:04:21 (50) Jonathan Fawcett 3:45:07 (mp)
mp 12:00:38 186 Christian Wragg 7:08:42 (52) Pete Heywood Mil 4:51:56 (mp)
mp 12:24:46 154 David Casement 8:15:28 (82) Andrew McDonald 4:09:18 (mp)
mp 13:12:43 159 Tom Roethenbaugh 8:15:39 (83) Andrew Blanshard 4:57:04 (mp)
mp 13:17:08 147 Leon Fairbrother 8:20:33 (mp) Michael Townsend Mil 4:56:35 (76)
mp 13:50:01 245 Tania Reay Fem 8:43:54 (mp) Emma Watson Mil 5:06:07 (79)
mp 13:55:05 243 Luke Webber 8:30:19 (87) Scott Macpherson Mil 5:24:46 (mp)
mp 13:56:56 220 Walter Dillissen 8:04:29 (76) Steffen Sporry 5:52:27 (mp)
mp 15:14:11 184 Duncan Campbell Mix 9:43:01 (mp) Jessica Middleton 5:31:10 (83)
mp 15:37:31 136 Milo Middleton 9:43:59 (102) Tom Davies 5:53:32 (mp)
ret 6:10:05 247 Michael Greenacre 6:10:05 (17) Oliver Mitchell (ret)
ret 6:18:21 212 Michael Bland 6:18:21 (19) Mark Walker (ret)
ret 7:18:02 211 Nicholas Gwatkin 7:18:02 (57) Simon Turner (ret)
ret 8:07:58 198 Piers Thompson Vet 8:07:58 (78) Simon Thornton (ret)
ret 8:16:23 129 Anthony Dixon 8:16:23 (84) John Edwards (ret)
ret 8:40:22 146 Drew Gibson 8:40:22 (92) Jules Salusbury (ret)
ret 9:00:50 143 Kelvin Mason 9:00:50 (94) Jolyon Cawley (ret)
ret 9:28:37 165 Andrew Hannaford Vet 9:28:37 (98) Ian Waghorn (ret)
ret 9:29:11 141 Philippa Spruit Fem 9:29:11 (99) Renee McGregor (ret)

08/11/2013 09:40

n/c = non competitive
dsq = disqualified
mp  = mis punched
ret = retired