OMM 2014, Cheviots, Sunday 26th Oct

Class B - Results - Combined

Place    Time Team  Names                  Category  Sat/Sun (pl)
  1   8:35:13  186  Jack Wright                      4:55:51 (1)  
                    Jack Millar                      3:39:22 (2)  
2 8:49:28 101 Bertie Goffe 5:19:07 (2) Louis Goffe 3:30:21 (1)
3 9:11:52 111 Adam Jackson 5:27:55 (3) Alex Smith 3:43:57 (3)
4 9:16:47 169 Euan Naismith 5:31:00 (4) Iain Stewart 3:45:47 (4)
5 9:24:58 132 Nancy Wenderickx Mix 5:32:34 (5) Gunther Deferme 3:52:24 (6)
6 9:41:09 125 Anna Wells Mix 5:39:01 (7) Tim Gomersall 4:02:08 (9)
7 9:46:19 150 Magnus Andersson 5:56:25 (10) Mats Nord 3:49:54 (5)
8 9:49:58 212 Sarah O'Neil Fem 5:56:33 (12) Hazel Tant 3:53:25 (7)
9 9:50:06 158 Oliver Wootton 5:52:55 (9) Harry Thomson 3:57:11 (8)
10 9:55:32 192 David Rennie 5:38:54 (6) Jamie Rennie 4:16:38 (11)
11 10:02:16 198 Bryan Stadden Vet 5:43:48 (8) Andy Creber 4:18:28 (14)
12 10:34:27 205 Ian Rowland Vet 6:17:12 (18) Lee Curtis 4:17:15 (12)
13 10:37:29 203 Alasdair McCallum Vet 6:23:27 (22) Tommy Begley 4:14:02 (10)
14 10:38:47 171 Jon Peatman 6:18:57 (20) Jake Cox 4:19:50 (15)
15 10:40:03 97 Harold Wyber 5:56:32 (11) Josh Jenner 4:43:31 (26)
16 10:40:17 185 Ann-Kristin Koehler Mix 6:13:45 (16) John Marsham 4:26:32 (19)
17 10:42:13 91 Donald Brown Vet 6:08:32 (15) Ian Pledger 4:33:41 (20)
18 10:42:38 184 Michael Greenacre 6:06:19 (14) Oliver Mitchell 4:36:19 (22)
19 10:43:08 175 Simon Smith 6:00:39 (13) Caspian James 4:42:29 (25)
20 10:59:01 112 Anwen Darlington Fem 6:23:17 (21) Laura Daniel 4:35:44 (21)
21 10:59:44 103 Mike Carmont 6:38:11 (25) John Smallwood 4:21:33 (16)
22 11:04:39 126 Penny Noel Mix 6:13:50 (17) Johannes Fleter 4:50:49 (30)
23 11:13:32 187 Lina Payne Mix Vet 6:49:06 (27) Alan Smith 4:24:26 (17)
24 11:14:53 195 Robert Wilcox 6:17:23 (19) James Plumstead 4:57:30 (36)
25 11:15:17 113 Rob Stephenson Vet 6:26:30 (23) Cliff Wyatt 4:48:47 (28)
26 11:20:41 199 Gary Johnson 6:55:21 (30) Graham Niven 4:25:20 (18)
27 11:25:11 146 Daniel Morrell 6:36:15 (24) Francis Johnston 4:48:56 (29)
28 11:30:29 208 Outi Kamarainen Mix 6:46:47 (26) Harry Matthews 4:43:42 (27)
29 11:44:28 130 Rowena Browne Fem Vet 7:03:39 (33) Karen Nash 4:40:49 (24)
30 11:53:29 193 Mark Grenfell-Shaw 7:35:47 (44) Luke Grenfell-Shaw Family 4:17:42 (13)
31 11:57:35 157 Oliver Barnsley 7:02:21 (32) Simon Watchman 4:55:14 (33)
32 12:02:18 151 Lucie Todhunter Mix 7:05:02 (34) James Todhunter 4:57:16 (35)
33 12:09:46 180 Peter Bevan 7:32:22 (43) Aaron Mackay 4:37:24 (23)
34 12:13:29 139 Andrew Dziemain 6:50:34 (28) Derek Queenan 5:22:55 (46)
35 12:14:18 110 Richard McLellan 7:13:33 (36) Trevor Aslan 5:00:45 (37)
36 12:14:31 143 John Watson 7:17:25 (37) Tom Witte 4:57:06 (34)
37 12:24:26 117 Mark Barmby 7:17:39 (38) Daniel Alexander 5:06:47 (41)
38 12:25:31 153 Daniel Werchola 7:24:39 (41) James Ireland 5:00:52 (38)
39 12:39:29 105 Geoff Hargreaves 7:44:32 (46) Alex Nelstrop 4:54:57 (32)
40 12:47:55 135 Dave Cumins 7:55:45 (49) James Harris 4:52:10 (31)
41 12:50:12 136 Stuart Reeves 7:17:45 (39) Haydn Williams 5:32:27 (51)
42 12:53:15 108 Viciric Blackburn 7:21:34 (40) John Catto 5:31:41 (50)
43 12:54:04 115 Andrew Potter 7:50:20 (48) Brian McVeigh 5:03:44 (39)
44 13:02:51 114 John Haworth Vet 7:44:52 (47) Jon Bale 5:17:59 (45)
45 13:09:38 100 Eloise Lee Mix 7:56:39 (50) Martin Cleaver 5:12:59 (42)
46 13:15:40 164 George Margesson 8:01:35 (53) Maxim Cardew 5:14:05 (44)
47 13:17:39 200 Matthew Bull 7:43:10 (45) Pete Williams 5:34:29 (52)
48 13:27:49 106 Allan Ramsay 7:59:08 (51) Craig Heaslip 5:28:41 (47)
49 13:28:41 215 Terence Norton Vet 8:14:51 (54) James McNeill 5:13:50 (43)
50 13:38:08 93 Alan Roynon Vet 7:59:57 (52) Steve Card 5:38:11 (53)
51 13:57:19 181 Hugh Risebrow Vet 7:10:04 (35) Simon Hunter 6:47:15 (65)
52 14:11:01 147 Emma Green Fem Vet 8:40:26 (62) Emily Wood 5:30:35 (48)
53 14:28:36 160 Jane Keenan Mix 7:28:48 (42) John Vance 6:59:48 (68)
54 14:39:20 155 Benjamin Beckwith 8:24:16 (57) John Allan 6:15:04 (59)
55 14:39:38 96 Ashley Brice 9:07:59 (69) Jonathan Tatton 5:31:39 (49)
56 14:47:23 144 Peter Gale 8:26:16 (59) Richard Farrel 6:21:07 (61)
57 15:07:10 119 Simon Reed 8:57:55 (65) Andrew Probert 6:09:15 (55)
58 15:12:24 131 Phil James Vet 9:01:23 (66) Chris Redfern 6:11:01 (56)
59 15:16:43 99 Jonny Kennedy 10:12:56 (76) Ben Davies 5:03:47 (40)
60 15:33:00 191 Craig Stansfield 8:33:48 (60) Jason Craven 6:59:12 (67)
61 15:35:43 210 Peter Wood 9:09:09 (70) Ben Hinds 6:26:34 (63)
62 16:02:02 122 Liam Dervey 9:07:02 (68) Liam Smith 6:55:00 (66)
63 16:06:35 201 Seb Hinds 9:03:54 (67) Al Felton 7:02:41 (69)
64 16:06:41 176 Michelle Creed Mix 9:44:00 (73) Tom Hepburn 6:22:41 (62)
65 16:08:32 118 Antonia Hazlerigg Fem 9:28:49 (72) Alexandra Dow 6:39:43 (64)
66 16:26:15 95 Walter Dillissen 9:09:37 (71) Steffen Sporry 7:16:38 (71)
67 16:32:05 159 William McCallum 10:17:58 (77) Richard George 6:14:07 (58)
68 18:43:09 90 Annette Clarke Mix Vet 11:27:24 (78) Charles Bogg 7:15:45 (70)

Incomplete course

 mp   8:30:00  177  Stephen Jefferson                  31:40 (mp) 
                    Iain Harper                         0:50 (mp) 
mp 10:18:56 133 Liam Atkins 9:03:28 (mp) Tom Sparkes 1:15:28 (mp)
mp 10:59:46 124 Rhiannon Wescott Mix 9:30:49 (mp) Douglas Byatt 1:28:57 (mp)
mp 11:23:21 172 Robert Hopkins Mix Vet 6:34:14 (mp) Rosina Rowland 4:49:07 (mp)
mp 11:31:43 206 Matthew Neave 5:45:18 (mp) Doc McKerr 5:46:25 (54)
mp 12:01:38 127 Richard Batstone 8:48:43 (64) Chris Laws 3:12:55 (mp)
mp 13:04:47 154 Simon Fogerty 9:45:42 (mp) Mark Fogerty Family 3:19:05 (mp)
mp 13:35:16 174 Scott Arthur 10:09:18 (75) James Wotton Mil 3:25:58 (mp)
mp 15:55:44 162 Ian Cook 8:42:24 (63) David Yates 7:13:20 (mp)
mp 16:16:43 142 Flora Burns Mix 10:00:08 (mp) Kenneth Burns 6:16:35 (60)
mp 16:28:56 179 Kezia Jukes Mix 10:16:06 (mp) Rupert Robinson Mil 6:12:50 (57)
mp 17:54:10 102 Jessica Middleton Mix 10:21:58 (mp) Duncan Campbell 7:32:12 (72)
mp 21:35:42 196 David Milne 9:55:42 (74) Ruari Sheehan 11:40 (mp)
ret 1:04:00 209 Hannah Shillitoe Mix (ret) John Chadwick 1:04:00 (mp)
ret 3:56:00 173 Gareth Smith (ret) Christopher Russell Mil 3:56 (mp)
ret 6:50:40 134 Liesbeth Van de Velde Mix 6:50:40 (mp) Marc Kerckhofs (ret)
ret 6:52:17 141 Tubs Lambert 6:52:17 (29) Alan Dickinson (ret)
ret 7:02:09 202 Michael Diamond 7:02:09 (31) Ryan McCready (ret)
ret 7:43:47 214 Lee Shannahan 7:43:47 (mp) Sven Hay (ret)
ret 7:46:42 211 David Hewitt 7:46:42 (mp) Gavin Hewitt (ret)
ret 8:17:58 170 John Mccowliff 8:17:58 (55) Danny Wilcock Mil (ret)
ret 8:19:38 165 Dean Smith 8:19:38 (56) Ian Blessley (ret)
ret 8:25:47 339 John McCaughey 8:25:47 (58) Ben Thackray (ret)
ret 8:35:39 194 Robert Procter 8:35:39 (61) Jonathan Procter (ret)
ret 10:34:54 168 Mark Ashton 10:34:54 (mp) Steve Salter (ret)

31/10/2014 09:40

n/c = non competitive
dsq = disqualified
mp  = mis punched
ret = retired